- FDA and UDA approved polyethylene for food contact
- Great strength and durability
- Temperature resistant up to -20ºF
- Available in 3 different styles – drawstring, printed, or unprinted
- Filters:
Width
Side Gusset
Length
Depth
Height
Thickness
Diameter
Perforation
Furniture Type
Material Type
Density Type
Bed Size
Closure
Absorbent Pad
Print
Capacity
Color
Seam Color
String Color
Zipper Color
Cord Color
| Item # | Description | UOM | Qty | Price | Quantity |
|---|---|---|---|---|---|
| 371120ICEPE | 8W x 20L, 1.2 Mil Ice Bags with 4″ Twist Ties | Case | 1000 | $118.55 | |
| 370918ICEE | 9W x 18L, 1.2 Mil Ice Bags | Case | 1000 | $85.95 | |
| 370918ICEPE | 9W x 18L, 1.2 Mil Ice Bags with 4″ Twist Ties | Case | 1000 | $90.32 | |
| 371221ICEGPE | 9W x 21L, 1.2 Mil Ice Bags with 4″ Twist Ties | Case | 1000 | $143.79 | |
| 371120ICEE | 11W x 20L, 1.2 Mil Ice Bags | Case | 1000 | $105.93 | |
| 371120150PWE | 11W x 20L, 1.5 Mil Ice Bags with 4″ Twist Ties | Case | 1000 | $178.85 | |
| 371118ICEPDE | 11.5W x 18L, 1.2 Mil Drawstring Ice Bags | Case | 500 | $112.89 | |
| 371219ICEPDE | 12W x 19L, 1.35 Mil Drawstring Ice Bags | Case | 500 | $116.23 | |
| 371221ICEE | 12W x 21L, 1.2 Mil Ice Bags | Case | 1000 | $130.66 | |
| 371221ICEPE | 12W x 21L, 1.2 Mil Ice Bags with 4″ Twist Ties | Case | 1000 | $144.09 | |
| 371328ICEE | 13.5W x 28L, 1.75 Mil Ice Bags | Case | 500 | $135.35 | |
| 371328ICEPE | 13.5W x 28L, 1.75 Mil Ice Bags with 4″ Twist Ties | Case | 500 | $165.81 | |
| 371530ICEPE | 15W x 30L, 2 Mil Ice Bags with 4″ Twist Ties | Case | 500 | $229.25 | |
| 371836ICEL | 18W x 36L, 3 Mil Ice Bags | Case | 250 | $156.74 |























































































































































































































