- FDA and USDA approved for food contact
- Keeps silverware clean and safe from contamination
- Available in flip top closure with extended lip for easy heat seal closure
- Filters:
Width
Side Gusset
Length
Depth
Height
Thickness
Diameter
Color
Perforation
Furniture Type
Density Type
Bed Size
Closure
Zipper Color
Cord Color
Absorbent Pad
Print
Capacity
| Item # | Description | UOM | Qty | Price | Quantity |
|---|---|---|---|---|---|
| 650209SB | 2.5W x 9.5L, 1 Mil Silverware Bags | Case | 2000 | $33.43 | |
| 650311SB | 3W x 11L, 1.4 Mil Silverware Bags | Roll | 1,250 | $37.73 | |
| 650310SBFHD | 3.25W x 10L +1.5 Lip, 0.5 Mil Flip Top Silverware Bags | Case | 2000 | $21.74 | |
| 650310SBLHD | 3.25W x 10L +1.5 Lip, 0.5 Mil Silverware Bags | Case | 2000 | $22.83 | |
| 650310SBF | 3.25W x 10L +1.5 Lip, 1 Mil Silverware Bags | Case | 2000 | $37.76 | |
| 650310SBLFHD | 3.5W x 10L +1 Lip, 0.5Mil Saddle Pack Silverware Bags | Case | 2000 | $18.90 | |
| 650310SBV | 3.5W x 10L, 1.4 Mil Silverware Bags with Vertical Perforation | Roll | 1500 | $48.52 | |
| 650310SBFL | 3.5W x 10L +1.5 Lip, 0.75 Mil Silverware Bags | Case | 2000 | $30.77 | |
| 650310SBB | 3.75W x 10L +1.75 Lip, 0.65 Mil Silverware Bags | Case | 2000 | $23.22 | |
| 650308SB | 3W x 8L, 1.4 Mil Silverware Bags | Roll | 1,750 | $33.77 | |
| 6503085SB | 3W x 8.5L, 1.4 Mil Silverware Bags | Roll | 2000 | $38.13 |












































































































































































































