- FDA and USDA approved polyethylene
- High density continuous perforated roll for easy use
- Packed on rolls for easy dispensing
- Filters:
Width
Side Gusset
Length
Depth
Height
Thickness
Diameter
Perforation
Furniture Type
Material Type
Density Type
Bed Size
Closure
Absorbent Pad
Print
Capacity
Color
Seam Color
String Color
Zipper Color
Cord Color
| Item # | Description | UOM | Qty | Price | Quantity |
|---|---|---|---|---|---|
| R1o11x14 | 11W x 14L, 1 Mil Clear Produce Rolls | Roll | 1 | $22.19 | |
| R1o11x17 | 11W x 17L, 1 Mil Clear Produce Rolls | Roll | 1 | $22.19 | |
| R1o11x19 | 11W x 19L, 1 Mil Clear Produce Rolls | Roll | 1 | $22.19 | |
| 010-040214-2V | 4W x 3D x 14L, 2 Mil Vented Produce Bags | Roll | 1000 | $51.83 | |
| 010-0804185-15V | 8W x 4D x 18L, 1.5 Mil Vented Produce Bags | Roll | 1000 | $87.99 | |
| 010-1015-1UB | 10W x 15L, Clear Produce Rolls | Case | 4,000 | $66.60 | |
| 010-1220-1UB | 12W x 20L, Clear Produce Rolls | Case | 4,000 | $119.26 | |
| 010-1620-2V | 16W x 20L, 2 Mil Vented Produce Bags | Roll | 800 | $132.31 |























































































































































































































