Black Conductive Poly Bags
- Conductive bags provide superior resistance against corrosion, humidity, ultraviolet light and electrostatic charge
- Meets military specification requirement of MIL-P-82646, Rev. B
- Designed to protect electronic components and devices from electrostatic discharge
- Open End Bags can easily be heat sealed with one of our bag sealers
- Filters:
Width
Side Gusset
Length
Depth
Height
Thickness
Diameter
Color
Perforation
Furniture Type
Density Type
Bed Size
Closure
Zipper Color
Cord Color
Absorbent Pad
Print
Capacity
| Item # | Description | UOM | Qty | Price | Quantity |
|---|---|---|---|---|---|
| 250610400 | 6W x 10L, 4 Mil Black Conductive Poly Bags | Case | 100 | $32.81 | |
| 250406400 | 4W x 6L, 4 Mil Black Conductive Poly Bags | Case | 100 | ||
| 250508400 | 5W x 8L, 4 Mil Black Conductive Poly Bags | Case | 100 | ||
| 250810400 | 8W x 10L, 4 Mil Black Conductive Poly Bags | Case | 100 | ||
| 250812400 | 8W x 12L, 4 Mil Black Conductive Poly Bags | Case | 100 | ||
| 251012400 | 10W x 12L, 4 Mil Black Conductive Poly Bags | Case | 100 | ||
| 251216400 | 12W x 16L, 4 Mil Black Conductive Poly Bags | Case | 100 | ||
| 251218400 | 12W x 18L, 4 Mil Black Conductive Poly Bags | Case | 100 | ||
| 251418400 | 14W x 18L, 4 Mil Black Conductive Poly Bags | Case | 100 | ||
| 251620400 | 16W x 20L, 4 Mil Black Conductive Poly Bags | Case | 100 | ||
| 251824400 | 18W x 24L, 4 Mil Black Conductive Poly Bags | Case | 100 | ||
| 252030400 | 20W x 30L, 4 Mil Black Conductive Poly Bags | Case | 100 | ||
| 252436400 | 24W x 36L, 4 Mil Black Conductive Poly Bags | Case | 100 |























































































































































































































