- Filters:
Width
Side Gusset
Length
Depth
Height
Thickness
Diameter
Perforation
Furniture Type
Material Type
Density Type
Bed Size
Closure
Absorbent Pad
Print
Capacity
Color
Seam Color
String Color
Zipper Color
Cord Color
| Item # | Description | UOM | Qty | Price | Quantity |
|---|---|---|---|---|---|
| 010-10350-MF | 10 lb Paper Potato Bags US #1 White Mesh Front | Bale | 300 | $126.54 | |
| 010-20250-MF | 20 lb Paper Potato Bags US #1 White Mesh Front | Bale | 100 | $82.14 | |
| 010-05400-MF | 5 lb Paper Potato Bags US #1 White Mesh Front | Bale | 400 | $150.96 | |
| 010-052000-RY | 5 lb Poly Potato Bags US #1 Stock Print with Drawcord | Case | 1000 | $428.20 | |
| 010-50100-MF | 50 lb Paper Potato Bags US #1 White Mesh Front | Bale | 100 | $98.79 | |
| 010-5#-HANDLE | 1/2 Peck White Kraft Paper with Handle | Case | 500 | $144.30 |























































































































































































































