Shop bulk trash can liners for waste collection in offices, restaurants, warehouses, production facilities, and other commercial environments. Compare black and clear HDPE and LLDPE can liners by dimensions, thickness, capacity, and case quantity.
Review each product’s dimensions, thickness, density type, capacity, and case count before ordering. For help locating another size or planning a larger purchase, contact our team.
Filters
| Item # | Description | UOM | Sale Unit | Price | Quantity |
|---|---|---|---|---|---|
| 40242415XC | 15W x 9G x 24L, 1.5 Mil Clear Trash Can Liners | Case | 500 | $97.46 | |
| 4024242XB | 15W x 9G x 24L, 2 Mil Black Trash Can Liners | Case | 500 | $127.99 | |
| 4024242XC | 15W x 9G x 24L, 2 Mil Clear Trash Can Liners | Case | 500 | $125.35 | |
| 4030372XB | 16W x 14G x 36L, 2 Mil Black Trash Can Liners | Case | 250 | $109.86 | |
| 4030363XB | 16W x 14G x 36L, 3 Mil Black Trash Can Liners | Case | 200 | $130.48 | |
| 4025304XB | 16W x 9G x 30L, 4 Mil Black Trash Can Liners | Case | 150 | $100.70 | |
| 403858XXB | 22W x 16G x 58L, 1.7 Mil Black Trash Can Liners | Case | 100 | $58.32 | |
| 4038604XBG | 22W x 16G x 60L, 4 Mil Black Trash Can Liners | Case | 50 | $85.39 | |
| 403340SHB | 23W x 10G x 40L, 2 Mil Black Trash Can Liners | Case | 100 | $30.62 | |
| 4033403XB | 23W x 10G x 40L, 3 Mil Black Trash Can Liners | Case | 100 | $78.54 | |
| 4033403XC | 23W x 10G x 40L, 3 Mil Clear Trash Can Liners | Case | 100 | $88.98 | |
| 4033404XB | 23W x 10G x 40L, 4 Mil Black Trash Can Liners | Case | 100 | $110.46 | |
| 4033404XC | 23W x 10G x 40L, 4 Mil Clear Trash Can Liners | Case | 100 | $112.08 | |
| 404046XXB | 23W x 17G x 46L, 1.5 Mil Black Trash Can Liners | Case | 100 | ||
| 404048SHB | 23W x 17G x 48L, 1.7 Mil Black Trash Can Liners | Case | 100 | $43.40 | |
| 402423LWCR | 24W x 23L, .4 Mil Clear Trash Can Liners | Case | 1,000 | $64.35 | |
| 402423MWCR | 24W x 23L, .7 Mil Clear Trash Can Liners | Case | 500 | $46.21 | |
| 41242406M | 24W x 24L, 6 MIC Clear Trash Can Liners | Case | 1,000 | $36.10 | |
| 402432MWBR | 24W x 32L, .45 Mil Black Trash Can Liners | Case | 500 | $46.75 | |
| 402432045CR | 24W x 32L, .45 Mil Clear Trash Can Liners | Case | 500 | $46.75 | |
| 402432HWCCR | 24W x 32L, .7 Mil Clear Trash Can Liners | Case | 500 | $67.22 | |
| 010-2433-BLACK | 24W x 33L, .24 Mil Clear Trash Can Liners | Case | 1000 | $33.30 | |
| 41243308M | 24W x 33L, 8 MIC Clear Trash Can Liners | Case | 1,000 | $59.27 | |
| 4042483XB | 25W x 17G x 48L, 3 Mil Black Trash Can Liners | Case | 100 | $118.05 |
Compare commercial trash can liners by size, capacity, material, thickness, color, and case quantity. The right can liner depends on the container and the weight, shape, and type of waste your business handles.
Trash can liners are plastic bags designed to fit waste containers and simplify collection and removal. Also called can liners or commercial trash bags, they are available in different dimensions, capacities, materials, thicknesses, colors, and case quantities.
Begin with the container’s capacity, then compare its dimensions with the liner’s width, gusset, and length. The liner should open wide enough to fit around the container and provide enough length to reach the bottom and fold over the rim. Container shapes vary, so confirm the actual measurements instead of relying on gallon capacity alone.
High-density polyethylene, or HDPE, liners are commonly selected for lighter waste without sharp edges. Linear low-density polyethylene, or LLDPE, liners are more flexible and are often chosen for heavier, irregular, or sharper contents. Review the density type, thickness, dimensions, and intended load together when comparing products.
Mil and micron measurements indicate material thickness. One mil equals one-thousandth of an inch, while a micron is a metric measurement. Because HDPE and LLDPE perform differently, do not compare liners by the thickness number alone. Consider the material, waste type, load weight, and handling conditions as well.
Choose thickness according to the expected contents. Lightweight office or restroom waste may require less material than heavy refuse, items with corners or edges, or loads moved over longer distances. Review the product specifications and test the selected liner under your actual working conditions when load demands are uncertain.
Black liners conceal waste and provide a uniform appearance. Clear liners keep contents visible, which may help with sorting, inspection, or workplace procedures. Select the color that fits your operation and any requirements for the area where the liners will be used.
No. Gallon capacity is a useful starting point, but containers with the same capacity can have different shapes and dimensions. Compare the container’s opening, height, and circumference with the liner dimensions to confirm a practical fit.
Yes. These trash can liners are sold in case quantities for commercial use. Case counts vary by size, material, and thickness, so review the sale unit and product specifications before ordering for one location or across multiple facilities.
Tell us your container capacity and dimensions, the type of waste being collected, your preferred color, and the quantity you need. Our team can help you compare available commercial can liners.
Contact Our Team