Filters


| Qty | Price |
|---|---|
| 1 | $81.70 |
| 2 - 4 | $81.00 |
| 5 - 9 | $78.90 |
| 10 - 19 | $77.60 |
| 20 + | $75.10 |


| Qty | Price |
|---|---|
| 1 | $81.70 |
| 2 - 4 | $81.00 |
| 5 - 9 | $78.90 |
| 10 - 19 | $77.60 |
| 20 + | $75.10 |


| Qty | Price |
|---|---|
| 1 | $94.60 |
| 2 - 4 | $93.70 |
| 5 - 9 | $91.40 |
| 10 - 19 | $89.80 |
| 20 + | $86.90 |


| Qty | Price |
|---|---|
| 1 | $70.00 |
| 2 - 4 | $69.40 |
| 5 - 9 | $67.70 |
| 10 - 19 | $66.50 |
| 20 + | $64.40 |


| Qty | Price |
|---|---|
| 1 | $86.30 |
| 2 - 4 | $85.60 |
| 5 - 9 | $83.40 |
| 10 - 19 | $82.00 |
| 20 + | $79.40 |


| Qty | Price |
|---|---|
| 1 | $82.50 |
| 2 - 4 | $81.80 |
| 5 - 9 | $79.70 |
| 10 - 19 | $78.40 |
| 20 + | $75.80 |


| Qty | Price |
|---|---|
| 1 | $101.60 |
| 2 - 4 | $100.80 |
| 5 - 9 | $98.20 |
| 10 - 19 | $96.60 |
| 20 + | $93.50 |


| Qty | Price |
|---|---|
| 1 | $88.40 |
| 2 - 4 | $87.60 |
| 5 - 9 | $85.40 |
| 10 - 19 | $83.90 |
| 20 + | $81.20 |


| Qty | Price |
|---|---|
| 1 | $88.40 |
| 2 - 4 | $87.60 |
| 5 - 9 | $85.40 |
| 10 - 19 | $83.90 |
| 20 + | $81.20 |


| Qty | Price |
|---|---|
| 1 | $102.30 |
| 2 - 4 | $101.40 |
| 5 - 9 | $98.90 |
| 10 - 19 | $97.20 |
| 20 + | $94.10 |


| Qty | Price |
|---|---|
| 1 | $102.30 |
| 2 - 4 | $101.40 |
| 5 - 9 | $98.90 |
| 10 - 19 | $97.20 |
| 20 + | $94.10 |


| Qty | Price |
|---|---|
| 1 | $96.50 |
| 2 - 4 | $95.70 |
| 5 - 9 | $93.30 |
| 10 - 19 | $91.70 |
| 20 + | $88.80 |


| Qty | Price |
|---|---|
| 1 | $96.50 |
| 2 - 4 | $95.70 |
| 5 - 9 | $93.30 |
| 10 - 19 | $91.70 |
| 20 + | $88.80 |


| Qty | Price |
|---|---|
| 1 | $122.90 |
| 2 - 4 | $121.80 |
| 5 - 9 | $118.70 |
| 10 - 19 | $116.80 |
| 20 + | $113.00 |


| Qty | Price |
|---|---|
| 1 | $122.90 |
| 2 - 4 | $121.80 |
| 5 - 9 | $118.70 |
| 10 - 19 | $116.80 |
| 20 + | $113.00 |


| Qty | Price |
|---|---|
| 1 | $70.60 |
| 2 - 4 | $70.00 |
| 5 - 9 | $68.20 |
| 10 - 19 | $67.10 |
| 20 + | $64.90 |
Choose olive oil gift boxes and vinegar bottle carriers by considering the complete gift, from bottle fit to customer carrying. Compare box structures, finishes, windows, and handles in this collection. The right packaging should accommodate your bottles comfortably and support the presentation you want for retail purchases, tasting sets, and gourmet gifts.
Start with your bottle dimensions and gift arrangement, then compare the available structures and finishes.
Review each product listing for dimensions, bottle configuration, windows, and carrying features before selecting a style.
A bottle gift box provides a structured presentation around the contents, while a carrier generally includes a feature intended to make carrying easier. Window openings, handles, and the amount of bottle coverage vary by design. Choose according to how the package will be displayed, handed to the customer, and carried.
Measure each bottle's overall height, including its cap or stopper, and its widest points. Compare these measurements with the selected package and any listed compartment dimensions. Account for unusual shoulders, projecting closures, and any materials added around the bottle.
If the listing does not identify usable interior dimensions, contact our team to confirm fit. Test the complete arrangement with your actual bottles before standardizing the packaging.
No. Bottles with the same stated volume can have different shapes and dimensions. A tall, narrow bottle may need different packaging from a short, wide bottle holding the same amount. Use any listed volume guidance as a starting point, then verify the actual bottle fit.
Yes, when the selected box or carrier accommodates the complete set. Check each bottle separately, especially when combining different shapes or suppliers. Consider the total filled weight and confirm that the package closes or assembles correctly with both products in place.
Check where the openings sit in relation to your bottles and labels. A window can help customers identify the products inside, but visibility depends on the bottle height, label position, and orientation. Test the packed presentation from the front and sides to confirm that the intended product information is visible.
Confirm that the selected style includes a handle and that the bottles fit its intended configuration. Assemble the carrier fully and evaluate it with filled bottles under your expected carrying conditions. Review any available weight guidance, and avoid assuming that similar-looking carriers have the same carrying capacity.
Other bottled specialty foods may fit when their dimensions, shape, and filled weight are compatible with the selected packaging. Check the actual product rather than assuming that a sauce or dressing bottle fits because it holds a similar volume. These packages hold filled bottles, not loose food or liquids.
Gift boxes and carriers are intended for presentation and customer handling. For parcel delivery, use an appropriate outer shipping carton and protective materials selected for the glass bottles and transit conditions. Do not rely on the presentation package alone as tested shipping protection.
Prepare a representative gift before choosing packaging for a larger program. This helps confirm fit, appearance, assembly, and carrying with your actual products.
Use our custom quote form to discuss bottle dimensions, preferred structure, printing, and presentation requirements. Include details about the filled bottles and how the finished package will be handled so our team can evaluate suitable options.
Tell our packaging team about your olive oil, vinegar, or specialty food bottles, their dimensions and filled weight, and your preferred gift arrangement. We can help review stock options or discuss custom packaging for your presentation.
Request a Custom Quote