Package prints, stationery, cards, and other retail merchandise in lip and tape bags with external adhesive. The adhesive placement helps reduce contact between the contents and sealing strip during insertion and removal, while clear film keeps product details visible. Compare available sizes and quantity pricing to match your products, inserts, and recurring business packaging needs.
External adhesive placement helps keep products away from the sealing strip when loading or removing the contents.
Keep artwork, printed details, and product colors visible without opening the package for a closer look.
Allow space for your product, backing boards, and inserts so the bag loads comfortably and the flap closes neatly.
Compare pack quantities and price breaks to plan purchases for retail inventory, seasonal releases, and ongoing packaging needs.
Filters
| Item # | Description | UOM | Sale Unit | Price | As low as | Quantity |
|---|---|---|---|---|---|---|
| E6B3.3125x5.125 | 3-5/16W x 5-1/8L, 1.6 Mil Lip & Tape Bags with External Adhesive | Pack | 100 | $8.56 | $4.60 | |
| E6B3.875x5.25 | 3-7/8W x 5-1/4L, 1.6 Mil Lip & Tape Bags with External Adhesive | Pack | 100 | $9.63 | $4.60 | |
| E6B4.125x5.375 | 4-1/8W x 5-3/8L, 1.6 Mil Lip & Tape Bags with External Adhesive | Pack | 100 | $9.63 | $5.24 | |
| E6B4.25x6.125 | 4-1/4W x 6-1/8L, 1.6 Mil Lip & Tape Bags with External Adhesive | Pack | 100 | $9.63 | $5.24 | |
| E6B4.3125x9.5 | 4-5/16W x 9-1/2L, 1.6 Mil Lip & Tape Bags with External Adhesive | Pack | 100 | $10.70 | $6.42 | |
| E6B4.4375x6.25 | 4-7/16W x 6-1/4L, 1.6 Mil Lip & Tape Bags with External Adhesive | Pack | 100 | $9.63 | $5.24 | |
| E6B4.625x5.75 | 4-5/8W x 5-3/4L, 1.6 Mil Lip & Tape Bags with External Adhesive | Pack | 100 | $9.63 | $5.24 | |
| E6B4.9375x6.5625 | 4-15/16W x 6-9/16L, 1.6 Mil Lip & Tape Bags with External Adhesive | Pack | 100 | $9.63 | $5.24 | |
| E6B5x6 | 5W x 6L, 1.6 Mil Lip & Tape Bags with External Adhesive | Pack | 100 | $10.70 | $5.14 | |
| E6B5.125x6.75 | 5-1/8W x 6-3/4L, 1.6 Mil Lip & Tape Bags with External Adhesive | Pack | 100 | $10.70 | $5.67 | |
| E6B5.375x6.75 | 5-3/8W x 6-3/4L, 1.6 Mil Lip & Tape Bags with External Adhesive | Pack | 100 | $10.70 | $5.89 | |
| E6B5.4375x7.25 | 5-7/16W x 7-1/4L, 1.6 Mil Lip & Tape Bags with External Adhesive | Pack | 100 | $10.70 | $5.89 | |
| E6B5.6875x7.5 | 5-11/16W x 7-1/2L, 1.6 Mil Lip & Tape Bags with External Adhesive | Pack | 100 | $10.70 | $5.89 | |
| E6B5.75x8.625 | 5-3/4W x 8-5/8L, 1.6 Mil Lip & Tape Bags with External Adhesive | Pack | 100 | $13.91 | $6.21 | |
| E6B5.9375x8.75 | 5-15/16W x 8-3/4L, 1.6 Mil Lip & Tape Bags with External Adhesive | Pack | 100 | $10.70 | $6.42 | |
| E6B6.5x6.5 | 6-1/2W x 6-1/2L, 1.6 Mil Lip & Tape Bags with External Adhesive | Pack | 100 | $10.70 | $6.21 | |
| E6B8.4375x10.25 | 8-7/16W x 10-1/4L, 1.6 Mil Lip & Tape Bags with External Adhesive | Pack | 100 | $17.12 | $9.10 | |
| E6B8.75x11.25 | 8-3/4W x 11-1/4L, 1.6 Mil Lip & Tape Bags with External Adhesive | Pack | 100 | $18.19 | $10.17 | |
| E6B11.4375x14.25 | 11-7/16W x 14-1/4L, 1.6 Mil Lip & Tape Bags with External Adhesive | Pack | 100 | $23.54 | $12.31 | |
| E6B11.4375x17.25 | 11-7/16W x 17-1/4L, 1.6 Mil Lip & Tape Bags with External Adhesive | Pack | 100 | $26.75 | $17.44 | |
| E6B12.4375x16.25 | 12-7/16W x 16-1/4L, 1.6 Mil Lip & Tape Bags with External Adhesive | Pack | 100 | $31.03 | $18.94 | |
| E6B13.4375x19.25 | 13-7/16W x 19-1/4L, 1.6 Mil Lip & Tape Bags with External Adhesive | Pack | 100 | $37.45 | $24.61 | |
| E6B16.4375x20.25 | 16-7/16W x 20-1/4L, 1.6 Mil Lip & Tape Bags with External Adhesive | Pack | 100 | $38.52 | $12.31 | |
| E6B17.4375x22.25 | 17-7/16W x 22-1/4L, 1.6 Mil Lip & Tape Bags with External Adhesive | Pack | 100 | $48.15 | $16.59 |
Adhesive placement matters when packing products that could catch on an exposed sealing strip. Learn when to choose external-adhesive bags, how to size them for your merchandise, and what to check before placing a business order.
External-adhesive designs position the sealing strip on the outside surface of the bag body rather than on the flap. The flap folds onto that sealing area, helping keep exposed adhesive away from the contents as they pass through the opening.
This is a handling feature, not a different display format. If you need to compare standard, external-adhesive, or hanging styles, visit our complete lip and tape bag collection.
Consider this style when avoiding accidental adhesive contact is important to your product's appearance or handling. Examples include:
For long-term preservation of artwork or photographs, confirm the selected product's material and archival specifications separately. Adhesive placement alone does not establish archival suitability.
Measure your merchandise together with every component that will share the bag. Backing boards, envelopes, folded cards, and inserts can change the space required even when their face dimensions are similar.
Use the bag sizing chart above alongside the individual product's dimensions. When fit is close, test a sample before ordering a larger quantity.
Keep the sealing area free of loose paper fibers, dust, and packaging debris. External adhesive placement helps reduce accidental contact, but careful loading and an appropriate bag size are still important.
External adhesive describes the location of the sealing strip, not how many times the closure can be opened and closed. Confirm the selected item's closure specification if repeated access is part of your packing or customer experience.
Likewise, do not assume an external-adhesive closure is permanent or tamper-evident. If either feature is required, ask our team to confirm a suitable option before ordering.
Check the unit of sale and quantity-pricing information for the selected size. For a listing marked “100 / Pack,” ordering 10 packs provides 1,000 bags—not 10 individual bags.
Divide the applicable pack price by its bag count to calculate the packaging cost per item. Then compare that cost with your expected usage, upcoming product releases, and available storage when choosing an order quantity.
Keep the product number with your purchasing records so repeat orders use the same dimensions and adhesive configuration.
Test the bag with your actual merchandise, inserts, and normal packing sequence. A size that worked with another closure configuration may not provide the same fit or flap position.
Use the Sample Request option on the product page where available, or contact our packaging team with your product dimensions and handling requirements.
If the listed bags do not meet your requirements, share your dimensions, quantity, adhesive-placement needs, and printing preferences. Our team can review available custom packaging options for your project.
Request a Custom Packaging Quote