Lip and tape bags combine clear product visibility with an integrated adhesive closure for faster, more consistent packing. Their crisp BOPP construction helps products look polished while protecting contents from dust, handling, and exposure. The fold-over flap creates a neat finish without requiring separate tape or sealing equipment, making these bags practical for retail products, food items, stationery, gifts, and promotional materials. Use the Bag Sizing Chart to identify the best dimensions for your product.
Crystal-clear material keeps products visible while supporting a clean, professional packaged appearance.
An integrated adhesive strip eliminates separate tape and supports faster, more consistent packing.
Acid-free, archival-quality construction helps preserve stationery, prints, photographs, and specialty items.
Choosing the proper dimensions improves product fit, presentation, protection, and packing efficiency.
Filters
| Item # | Description | Unit of Measure | Sale Unit | Price | As low as | Quantity |
|---|---|---|---|---|---|---|
| L6B1x8 | 1W x 8L, 1.6 Mil BOPP Lip & Tape Bags | Pack | 100 | $6.42 | $4.07 | |
| L6B2x2 | 2W x 2L, 1.6 Mil BOPP Lip & Tape Bags | Pack | 100 | $7.49 | $3.64 | |
| L6B2.25x2.75 | 2-1/4W x 2-3/4L, 1.6 Mil BOPP Lip & Tape Bags | Pack | 100 | $7.49 | $3.64 | |
| L6B2.25x3.5 | 2-1/4W x 3-1/2L, 1.6 Mil BOPP Lip & Tape Bags | Pack | 100 | $7.49 | $4.07 | |
| L6B2.25x8.125 | 2-1/4W x 8-1/8L, 1.6 Mil BOPP Lip & Tape Bags | Pack | 100 | $9.63 | $4.28 | |
| L6B2.5x3.5 | 2-1/2W x 3-1/2L, 1.6 Mil BOPP Lip & Tape Bags | Pack | 100 | $7.49 | $4.07 | |
| L6B2.5x8 | 2-1/2W x 8L, 1.6 Mil BOPP Lip & Tape Bags | Pack | 100 | $9.63 | $4.28 | |
| L6B2.75x2.75 | 2-3/4W x 2-3/4L, 1.6 Mil BOPP Lip & Tape Bags | Pack | 100 | $7.49 | $4.07 | |
| L6B2.75x3.75 | 2-3/4W x 3-3/4L, 1.6 Mil BOPP Lip & Tape Bags | Pack | 100 | $8.56 | $4.28 | |
| L6B3x11 | 3W x 11L, 1.6 Mil BOPP Lip & Tape Bags | Pack | 100 | $10.70 | $5.78 | |
| L6B3x3 | 3W x 3L, 1.6 Mil BOPP Lip & Tape Bags | Pack | 100 | $8.56 | $4.28 | |
| L6B3x4 | 3W x 4L, 1.6 Mil BOPP Lip & Tape Bags | Pack | 100 | $8.56 | $4.49 | |
| L6B3.25x3.25 | 3-1/4W x 3-1/4L, 1.6 Mil BOPP Lip & Tape Bags | Pack | 100 | $8.56 | $4.28 | |
| L6B3.3125x5.125 | 3-5/16W x 5-1/8L, 1.6 Mil BOPP Lip & Tape Bags | Pack | 100 | $8.56 | $4.60 | |
| L6B3.5x5.5 | 3-1/2W x 5-1/2L, 1.6 Mil BOPP Lip & Tape Bags | Pack | 100 | $9.63 | $4.82 | |
| L6B3.75x5.5 | 3-3/4W x 5-1/2L, 1.6 Mil BOPP Lip & Tape Bags | Pack | 100 | $9.63 | $4.82 | |
| L6B3.75x6.75 | 3-3/4W x 6-3/4L, 1.6 Mil BOPP Lip & Tape Bags | Pack | 100 | $9.63 | $4.82 | |
| L6B3.875x5.25 | 3-7/8W x 5-1/4L, 1.6 Mil BOPP Lip & Tape Bags | Pack | 100 | $9.63 | $4.60 | |
| L6B3.875x8.625 | 3-7/8W x 8-5/8L, 1.6 Mil BOPP Lip & Tape Bags | Pack | 100 | $10.70 | $5.78 | |
| L6B4x4 | 4W x 4L, 1.6 Mil BOPP Lip & Tape Bags | Pack | 100 | $8.56 | $4.60 | |
| L6B4.0625x8.9375 | 4-1/16W x 8-15/16L, 1.6 Mil BOPP Lip & Tape Bags | Pack | 100 | $10.70 | $5.78 | |
| L6B4.125x5.375 | 4-1/8W x 5-3/8L, 1.6 Mil BOPP Lip & Tape Bags | Pack | 100 | $9.63 | $5.24 | |
| L6B4.125x9.5 | 4-1/8W x 9-1/2L, 1.6 Mil BOPP Lip & Tape Bags | Pack | 100 | $10.70 | $5.78 | |
| L6B4.1875x7.5 | 4-3/16W x 7-1/2L, 1.6 Mil BOPP Lip & Tape Bags | Pack | 100 | $10.70 | $5.78 |
Lip and tape bags help businesses create a finished package without adding unnecessary steps to the packing process. Once the product is inserted, the liner can be removed and the flap folded into place, producing a neat closure that helps keep contents clean, contained, and ready for display or delivery.
High clarity is especially valuable when the product itself is part of the presentation. Customers can view colors, details, and finishes without opening the package, while the acid-free material supports items that may be stored for longer periods. Selecting the correct bag dimensions also helps reduce excess material and creates a better-fitting package. Use the Bag Sizing Chart to determine the most appropriate size for your product.